<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Fit Over 50 &#187; TeamInTraining</title>
	<atom:link href="http://gettingfitover50.com/blog/category/teamintraining/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingfitover50.com/blog</link>
	<description>Fitness, Exercise, Diet &#38; Training Programs</description>
	<lastBuildDate>Tue, 30 Mar 2010 13:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team In Training 8 Miles Saturday AM</title>
		<link>http://gettingfitover50.com/blog/team-in-training-8-miles-saturday-am/</link>
		<comments>http://gettingfitover50.com/blog/team-in-training-8-miles-saturday-am/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Danielle Burgess]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=220</guid>
		<description><![CDATA[Started at Oven&#8217;s Bagels in the Dilworth area of Charlotte. 8 miles through the neighborhoods of Dilworth and Myers Park cold morning about 34 degrees at our 7:00 start time. This was a big day for all of us our honored patient hero Danielle Burgess attended the breakfast after the run/walk.
]]></description>
			<content:encoded><![CDATA[<p>Started at Oven&#8217;s Bagels in the Dilworth area of Charlotte. 8 miles through the neighborhoods of Dilworth and Myers Park cold morning about 34 degrees at our 7:00 start time. This was a big day for all of us our honored patient hero Danielle Burgess attended the breakfast after the run/walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/team-in-training-8-miles-saturday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAIN IS TEMPORARY. QUITTING LASTS FOREVER.</title>
		<link>http://gettingfitover50.com/blog/pain-is-temporary-quitting-lasts-forever/</link>
		<comments>http://gettingfitover50.com/blog/pain-is-temporary-quitting-lasts-forever/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=209</guid>
		<description><![CDATA[Last week&#8217;s mission moment is below.
Kathy Quinn
Pain is Temporary, Quitting Lasts Forever
Lance Armstrong
7 Time Tour de France winner, this was written before he did his 5th.
 
 
&#8220;Are you sure?&#8221; I asked the doctor.
&#8220;I&#8217;m sure.&#8221;
&#8220;How sure?&#8221;
&#8220;I&#8217;m very sure.&#8221;
&#8220;How can you be so sure?
&#8220;I&#8217;m so sure that I&#8217;ve scheduled you for surgery at 7 a.m. tomorrow.&#8221;
Mounted on a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s mission moment is below.</p>
<p>Kathy Quinn<br />
Pain is Temporary, Quitting Lasts Forever<br />
Lance Armstrong<br />
7 Time Tour de France winner, this was written before he did his 5th.<br />
 <br />
 <br />
&#8220;Are you sure?&#8221; I asked the doctor.<br />
&#8220;I&#8217;m sure.&#8221;<br />
&#8220;How sure?&#8221;<br />
&#8220;I&#8217;m very sure.&#8221;<br />
&#8220;How can you be so sure?<br />
&#8220;I&#8217;m so sure that I&#8217;ve scheduled you for surgery at 7 a.m. tomorrow.&#8221;</p>
<p>Mounted on a light table, the X-ray showed my chest. Black meant clear; white meant cancer. My chest looked like a snowstorm.</p>
<p>What I didn&#8217;t and couldn&#8217;t address at the time was the prospect of life. Once you figure out you&#8217;re going to live, you have to decide how to, and that&#8217;s not an uncomplicated matter. You ask yourself: now that I know I&#8217;m not going to die, what will I do? What&#8217;s the highest and best use of my self? These things aren&#8217;t linear, they&#8217;re a mysterious calculus. For me, the best use of myself has been to race in the Tour de France, the most grueling sporting event in the world.</p>
<p>Every time I win another Tour, I prove that I&#8217;m alive—and therefore that others can survive, too. I&#8217;ve survived cancer again, and again, and again, and again. I&#8217;ve won four Tour titles, and I wouldn&#8217;t mind a record-tying five. That would be some good living.</p>
<p>But the fact is that I wouldn&#8217;t have won even a single Tour de France without the lesson of illness. What it teaches is this:</p>
<p>PAIN IS TEMPORARY. QUITTING LASTS FOREVER.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/pain-is-temporary-quitting-lasts-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 miles on Saturday</title>
		<link>http://gettingfitover50.com/blog/12-miles-on-saturday/</link>
		<comments>http://gettingfitover50.com/blog/12-miles-on-saturday/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[Ballantyne]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=211</guid>
		<description><![CDATA[Ballantyne with Team In Training Saturday 7:00am the longest walk/run yet building up to a full marathon on June 6th. 12 miles almost a half marathon felt great had some miles in me but happy to reach the end..
]]></description>
			<content:encoded><![CDATA[<p>Ballantyne with Team In Training Saturday 7:00am the longest walk/run yet building up to a full marathon on June 6th. 12 miles almost a half marathon felt great had some miles in me but happy to reach the end..</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/12-miles-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team In Training workouts</title>
		<link>http://gettingfitover50.com/blog/team-in-training-workouts/</link>
		<comments>http://gettingfitover50.com/blog/team-in-training-workouts/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=206</guid>
		<description><![CDATA[Last night we added some new core training to our Tuesday night workouts. It just kicked my butt. The 3 mile run/walk was broken down into 1/4 miles increment with stops for core training planks, side planks, dead bugs, 5 spot jumps, butt kick run, high leg run, slide steps, cross over runs and names [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we added some new core training to our Tuesday night workouts. It just kicked my butt. The 3 mile run/walk was broken down into 1/4 miles increment with stops for core training planks, side planks, dead bugs, 5 spot jumps, butt kick run, high leg run, slide steps, cross over runs and names I can&#8217;t remember. Then another mile to cool down.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/team-in-training-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUT SO WHAT???</title>
		<link>http://gettingfitover50.com/blog/but-so-what/</link>
		<comments>http://gettingfitover50.com/blog/but-so-what/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[mission moment]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=195</guid>
		<description><![CDATA[The Mission Moment from last Saturday is　below. Be aware, if you&#8217;re standing next to me on Saturday mornings, you may end　up reading the Mission Moment because　I can&#8217;t make it through some of them without crying! 
Kathy Quinn
*********************************************************************************************************************************

BUT SO WHAT???　
Mike Fitzpatrick– Mentor Captain and Faithful TNT member　
I did it.　 I completed a marathon.　 I could tell you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN">The Mission Moment from last Saturday is　below. Be aware, if you&#8217;re standing next to me on Saturday mornings, you may end　up reading the Mission Moment because　I can&#8217;t make it through some of them without crying!</span></span><span style="font-size: x-small;"><span lang="EN"> </span></span></p>
<h4>Kathy Quinn</h4>
<h2>*********************************************************************************************************************************</h2>
<p><span lang="EN"></p>
<h4>BUT SO WHAT???　</h4>
<h4>Mike Fitzpatrick– Mentor Captain and Faithful TNT member　</h4>
<p>I did it.　 I completed a marathon.　 I could tell you how long I have trained or how early I had to get up on race day to be at the starting line.　 Or I could tell you about the cold rain that started around mile 10 and lasted until mile 13.　 Or how my legs felt like lead around mile 20.　 Or about rounding the corner and finally seeing the finish line after plodding along for 5 hours.</p>
<h4>BUT SO WHAT?<span style="font-size: x-small;">　</span></h4>
<p>If I told you about all of those things, I wouldn’t be telling you what the marathon meant to me.　 So instead, I’d like to tell you about standing in the starting corral before the sun came up and seeing the picture of a small happy child pinned to a woman’s back with the words &#8220;In Memory of Macennah – My Little Angel&#8221;.　 Or about the gentleman that I saw at mile 12 with cerebral palsy, putting one foot in front of the other the best way he could.　 Or the courage on a father’s face as he stood in front of a crowed room and read the &#8220;Ten Life Lessons&#8221; that his daughter, Kimberly Joy Costa (July 17, 1981 – July 24, 2000), had written for her high school graduation.　 Or the thank you note from Kimberly Holmes telling me about her recent blood work and how the doctor said it was great.　 I can type these words, or tell you about each instance, but I’ll never be able to describe to you the feelings associated with each one.　 　</p>
<p>And you know what?　 I’m pretty sure it’s a good thing I can’t.　 I believe there are certain feelings no one should ever be able to capture in words.　 To do so would be an injustice.　 You need to stand there and feel the tears rolling down your cheeks for yourself.　 Then, you’ll understand.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/but-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Team In Training Workout</title>
		<link>http://gettingfitover50.com/blog/1st-team-in-training-workout/</link>
		<comments>http://gettingfitover50.com/blog/1st-team-in-training-workout/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gettingfitover50]]></category>
		<category><![CDATA[Leukemia & Lymphoma Society]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[team in training]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=137</guid>
		<description><![CDATA[I&#8217;m cold freezing cold need a hot shower&#8230;Cold and raining ran 2 miles + core exercises tonite everything is soaked. 1st time with our Team In Training for The Leukemia &#38; Lymphoma Society 26 marathon runners made it to the training tonite.  
We started at 6:30pm it was dark, rainy and cold snow and ice [...]]]></description>
			<content:encoded><![CDATA[<p><span>I&#8217;m cold freezing cold need a hot shower&#8230;Cold and raining ran 2 miles + core exercises tonite everything is soaked. 1st time with our Team In Training for The Leukemia &amp; Lymphoma Society 26 marathon runners made it to the training tonite.  </span></p>
<p><span>We started at 6:30pm it was dark, rainy and cold snow and ice on the ground. The track was muddy, slippery so we ran to a nearby school to use their paved track probably didn&#8217;t make much difference we were all soaked within 5 minutes of starting. Rookies like all of us didn&#8217;t have all the right gear but I will next time. </span></p>
<p><span>Interesting though I was going to pass on doing this night glad I went. Rain and cold aside nobody complained all trained together supported each other what a fun group can&#8217;t wait til next time saturday 6:00am 4 mile run. Just getting started building up the miles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/1st-team-in-training-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team In Training, Donations</title>
		<link>http://gettingfitover50.com/blog/team-in-training-donations/</link>
		<comments>http://gettingfitover50.com/blog/team-in-training-donations/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[1/2 Marathon]]></category>
		<category><![CDATA[blood cancers]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Leukemia & Lymphoma Society]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[myeloma]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=82</guid>
		<description><![CDATA[Thank you so much for your generous donation. This is my first time in an event such as this, for over 20 years I&#8217;ve been a real couch potato. I promise to complete this training and the 1/2 Marathon in June for the (LLS) cause and for all of my wonderful donors like you. 
Please pass [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for your generous donation. This is my first time in an event such as this, for over 20 years I&#8217;ve been a real couch potato. I promise to complete this training and the 1/2 Marathon in June for the (LLS) cause and for all of my wonderful donors like you. </p>
<p>Please pass my webpage on to your family and friends we need help from everyone. <a href="http://pages.teamintraining.org/nc/rnr10/bcareyoqmw">http://pages.teamintraining.org/nc/rnr10/bcareyoqmw</a> </p>
<p>Your support for my Team In Training event for The Leukemia &amp; Lymphoma Society (LLS). Your help and encouragement will get me to the finish line. But more importantly, you are helping to accelerate finding cures for leukemia, lymphoma and myeloma and bring increased hope to the patients and families who are on the front lines of the battle against these blood cancers. </p>
<p>You can learn more about my efforts and continue your support of LLS by visiting my web site: <a href="http://pages.teamintraining.org/nc/rnr10/bcareyoqmw">http://pages.teamintraining.org/nc/rnr10/bcareyoqmw</a> </p>
<p>If you&#8217;d like to learn more about joining Team In Training, you can visit <a href="http://www.teamintraining.org">http://www.teamintraining.org</a> </p>
<p>On behalf of The Leukemia &amp; Lymphoma Society, thank you very much for your support.  I really appreciate your generosity.</p>
<p>Thank you,<br />
Bill Carey<br />
Charlotte, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/team-in-training-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://gettingfitover50.com/blog/blog/</link>
		<comments>http://gettingfitover50.com/blog/blog/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TeamInTraining]]></category>
		<category><![CDATA[BikeRide]]></category>
		<category><![CDATA[HalfMarathon]]></category>
		<category><![CDATA[HikeAdventuregettingfitover50]]></category>
		<category><![CDATA[Leukemia&LymphomaSociety]]></category>
		<category><![CDATA[MakeADifference]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[stayingfitover60]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://gettingfitover50.com/blog/?p=11</guid>
		<description><![CDATA[Joined Team In Training getting ready for the real thing. 4 miles today slow very slow working up to our spring marathon. The Leukemia &#38; Lymphoma Society&#8217;s charity sports training program  http://www.teamintraining.org
Team In Training &#8211; Train for a Marathon, Half Marathon,Triathlon, Bike Ride or Hike Adventure and Make a Difference
http://www.teamintraining.org
]]></description>
			<content:encoded><![CDATA[<p>Joined Team In Training getting ready for the real thing. 4 miles today slow very slow working up to our spring marathon. The Leukemia &amp; Lymphoma Society&#8217;s charity sports training program  <a href="http://www.teamintraining.org">http://www.teamintraining.org</a><br />
Team In Training &#8211; Train for a Marathon, Half Marathon,Triathlon, Bike Ride or Hike Adventure and Make a Difference<br />
<a href="http://www.teamintraining.org">http://www.teamintraining.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingfitover50.com/blog/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
